| Community Plan Address | Available | Price | Stories | Sqft. | Bed | Bath | |
|---|---|---|---|---|---|---|---|
Marine Creek Ranch 6109 Shad Dr | Now | $184,990 | 1 | 2,664 | 4 | 3 | |
Woodbridge 305 Highland Park Lane | Now | $232,618 | 2 | 2,728 | 4 | 3 | |
The Trails of Chestnut Meadow 514 Elmgrove Trail | Now | $213,769 | 1.5 | 2,677 | 3 | 3 | |
The Heights at WestRidge 10600 Matador Drive | Now | $190,990 | 2 | 2,512 | 4 | 2/1 | |
The Heights at WestRidge 10629 Matador Drive | Now | $198,990 | 2 | 2,512 | 3 | 2/1 | |
West Crossing 1013 Langford Court | Now | $207,111 | 2 | 3,575 | 4 | 2/1 | |
Travis Ranch 2050 Jack County Dr | Now | $223,973 | 2 | 2,814 | 3 | 2/1 | |
Travis Ranch 1017 Kimbro Dr | Now | $182,550 | 1 | 1,989 | 4 | 3 | |
Travis Ranch 1105 Luckenbach Dr | 8/30/2008 | $185,073 | 1 | 1,989 | 3 | 2/1 | |
The Trails of Chestnut Meadow 411 Elmcrest Court | 8/30/2008 | $189,185 | 1 | 2,178 | 4 | 3 | |
The Trails of Chestnut Meadow 406 River Birch Trail | 8/31/2008 | $211,327 | 2 | 3,130 | 4 | 2/1 | |
The Trails of Chestnut Meadow 505 Elmgrove Trail | 8/31/2008 | $216,879 | 2 | 2,821 | 3 | 2/1 | |
The Trails of Chestnut Meadow 503 Mimosa Trail | 8/31/2008 | $217,506 | 2 | 2,821 | 3 | 2/1 | |
Heatherwood 3104 Barkwood Drive | 8/31/2008 | $217,990 | 2 | 2,637 | 4 | 3 | |
Heatherwood 5001 Sugarberry Drive | 8/31/2008 | $267,118 | 2 | 3,155 | 5 | 3 | |
Travis Ranch 1029 Trickham Dr | 9/15/2008 | $190,567 | 1 | 2,208 | 3 | 2 | |
Woodbridge 1922 Highland Oaks Drive | 9/30/2008 | $192,591 | 1 | 1,775 | 3 | 2 | |
Heatherwood 3008 Mosswood Drive | 9/30/2008 | $199,400 | 1 | 2,264 | 3 | 2/1 | |
Woodbridge 324 Highland Ridge Drive | 9/30/2008 | $205,968 | 1 | 2,178 | 4 | 3 | |
Woodbridge 408 Highland Ridge Drive | 9/30/2008 | $213,628 | 1 | 2,208 | 3 | 2 | |
Woodbridge 314 Highland Fairway | 9/30/2008 | $251,539 | 2 | 3,104 | 4 | 3 | |
West Crossing | Ready to Build | $142,990 | 1 | 1,785 | 3 | 2 | |
West Crossing | Ready to Build | $145,990 | 1 | 1,563 | 3 | 2 | |
West Crossing | Ready to Build | $146,990 | 1 | 1,973 | 3 | 2 | |
West Crossing | Ready to Build | $149,990 | 1 | 1,775 | 3 | 2 | |
West Crossing | Ready to Build | $155,990 | 1 | 2,124 | 3 | 2 | |
Paloma Creek | Ready to Build | $156,990 | 1 | 1,563 | 3 | 2 | |
Woodcreek | Ready to Build | $157,990 | 1 | 1,563 | 3 | 2 | |
West Crossing | Ready to Build | $158,990 | 1 | 2,208 | 3 | 2 | |
Paloma Creek | Ready to Build | $160,990 | 1 | 1,775 | 3 | 2 | |
Woodcreek | Ready to Build | $161,990 | 1 | 1,775 | 3 | 2 | |
West Crossing | Ready to Build | $161,990 | 1 | 2,178 | 3 | 2/1 | |
West Crossing | Ready to Build | $162,990 | 2 | 2,735 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $162,990 | 1 | 1,563 | 3 | 2 | |
The Trails of Chestnut Meadow | Ready to Build | $163,990 | 1 | 1,563 | 3 | 2 | |
Heatherwood | Ready to Build | $165,990 | 1 | 1,563 | 3 | 2 | |
Paloma Creek | Ready to Build | $166,990 | 1 | 1,989 | 3 | 2 | |
Travis Ranch | Ready to Build | $166,990 | 1 | 1,775 | 3 | 2 | |
Paloma Creek | Ready to Build | $166,990 | 1 | 2,124 | 3 | 2 | |
Paloma Creek | Ready to Build | $192,990 | 1.5 | 2,592 | 3 | 3 | |
Woodcreek | Ready to Build | $167,990 | 1 | 1,989 | 3 | 2 | |
The Trails of Chestnut Meadow | Ready to Build | $167,990 | 1 | 1,775 | 3 | 2 | |
Woodcreek | Ready to Build | $167,990 | 1 | 2,124 | 3 | 2 | |
Woodcreek | Ready to Build | $193,990 | 1.5 | 2,592 | 3 | 3 | |
West Crossing | Ready to Build | $168,990 | 2 | 3,053 | 4 | 2/1 | |
West Crossing | Ready to Build | $171,990 | 2 | 3,053 | 4 | 2/1 | |
Heatherwood | Ready to Build | $169,990 | 1 | 1,775 | 3 | 2 | |
West Crossing | Ready to Build | $169,990 | 2 | 2,379 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $169,990 | 1 | 2,208 | 3 | 2 | |
Woodcreek | Ready to Build | $170,990 | 1 | 2,208 | 3 | 2 | |
West Crossing | Ready to Build | $171,990 | 2 | 2,907 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $172,990 | 1 | 1,989 | 3 | 2 | |
Paloma Creek | Ready to Build | $172,990 | 1 | 2,178 | 3 | 2/1 | |
Travis Ranch | Ready to Build | $172,990 | 1 | 2,124 | 3 | 2 | |
Travis Ranch | Ready to Build | $198,990 | 1.5 | 2,592 | 3 | 3 | |
The Trails of Chestnut Meadow | Ready to Build | $173,990 | 1 | 1,989 | 3 | 2 | |
Woodcreek | Ready to Build | $173,990 | 1 | 2,178 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $173,990 | 1 | 2,124 | 3 | 2 | |
The Trails of Chestnut Meadow | Ready to Build | $199,990 | 1.5 | 2,592 | 3 | 3 | |
Heatherwood | Ready to Build | $175,990 | 1 | 1,989 | 3 | 2 | |
Travis Ranch | Ready to Build | $175,990 | 1 | 2,208 | 3 | 2 | |
Heatherwood | Ready to Build | $175,990 | 1 | 2,124 | 3 | 2 | |
Heatherwood | Ready to Build | $201,990 | 1.5 | 2,592 | 3 | 3 | |
Woodbridge | Ready to Build | $176,990 | 1 | 1,563 | 3 | 2 | |
The Trails of Chestnut Meadow | Ready to Build | $176,990 | 1 | 2,208 | 3 | 2 | |
West Crossing | Ready to Build | $177,990 | 2 | 3,111 | 5 | 3/1 | |
West Crossing | Ready to Build | $177,990 | 2 | 2,467 | 3 | 2/1 | |
Travis Ranch | Ready to Build | $178,990 | 1 | 2,178 | 3 | 2/1 | |
Heatherwood | Ready to Build | $178,990 | 1 | 2,208 | 3 | 2 | |
The Trails of Chestnut Meadow | Ready to Build | $179,990 | 1 | 2,178 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $179,990 | 1 | 1,563 | 3 | 2 | |
Woodbridge | Ready to Build | $180,990 | 1 | 1,775 | 3 | 2 | |
Paloma Creek | Ready to Build | $180,990 | 2 | 2,379 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $180,990 | 2 | 2,152 | 3 | 2/1 | |
Woodcreek | Ready to Build | $181,990 | 2 | 2,379 | 3 | 2/1 | |
Heatherwood | Ready to Build | $181,990 | 1 | 2,178 | 3 | 2/1 | |
West Crossing | Ready to Build | $182,990 | 2 | 2,735 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $185,990 | 1 | 1,775 | 3 | 2 | |
Woodbridge | Ready to Build | $186,990 | 1 | 1,989 | 3 | 2 | |
Travis Ranch | Ready to Build | $186,990 | 2 | 2,379 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $186,990 | 2 | 2,512 | 3 | 2/1 | |
Woodbridge | Ready to Build | $186,990 | 1 | 2,124 | 3 | 2 | |
Woodbridge | Ready to Build | $212,990 | 1.5 | 2,592 | 3 | 3 | |
The Trails of Chestnut Meadow | Ready to Build | $187,990 | 2 | 2,379 | 3 | 2/1 | |
West Crossing | Ready to Build | $187,990 | 2 | 2,821 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $188,990 | 2 | 2,467 | 3 | 2/1 | |
Heatherwood | Ready to Build | $189,990 | 2 | 2,379 | 3 | 2/1 | |
Woodbridge | Ready to Build | $189,990 | 1 | 2,208 | 3 | 2 | |
Woodcreek | Ready to Build | $189,990 | 2 | 2,467 | 3 | 2/1 | |
West Crossing | Ready to Build | $190,990 | 2 | 3,130 | 4 | 2/1 | |
West Crossing | Ready to Build | $199,990 | 2 | 3,389 | 4 | 2/1 | |
West Crossing | Ready to Build | $205,990 | 2 | 3,439 | 4 | 3/1 | |
The Heights at WestRidge | Ready to Build | $191,990 | 1 | 1,989 | 3 | 2 | |
West Crossing | Ready to Build | $191,990 | 2 | 3,155 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $191,990 | 1 | 2,124 | 3 | 2 | |
The Heights at WestRidge | Ready to Build | $217,990 | 1.5 | 2,592 | 3 | 3 | |
Woodbridge | Ready to Build | $192,990 | 1 | 2,178 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $193,990 | 2 | 2,758 | 4 | 2/1 | |
Paloma Creek | Ready to Build | $193,990 | 2 | 2,735 | 3 | 2/1 | |
Woodcreek | Ready to Build | $194,990 | 2 | 2,735 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $194,990 | 1 | 2,208 | 3 | 2 | |
Travis Ranch | Ready to Build | $194,990 | 2 | 2,467 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $195,990 | 2 | 2,467 | 3 | 2/1 | |
West Crossing | Ready to Build | $196,990 | 2 | 3,575 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $196,990 | 2 | 2,865 | 4 | 3 | |
The Heights at WestRidge | Ready to Build | $197,990 | 1 | 2,178 | 3 | 2/1 | |
Heatherwood | Ready to Build | $197,990 | 2 | 2,467 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $198,990 | 2 | 2,821 | 3 | 2/1 | |
Travis Ranch | Ready to Build | $199,990 | 2 | 2,735 | 3 | 2/1 | |
Woodcreek | Ready to Build | $199,990 | 2 | 2,821 | 3 | 2/1 | |
Woodbridge | Ready to Build | $200,990 | 2 | 2,379 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $200,990 | 2 | 2,735 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $201,990 | 2 | 3,130 | 4 | 2/1 | |
Paloma Creek | Ready to Build | $210,990 | 2 | 3,389 | 4 | 2/1 | |
Paloma Creek | Ready to Build | $216,990 | 2 | 3,439 | 4 | 3/1 | |
Woodcreek | Ready to Build | $202,990 | 2 | 3,130 | 4 | 2/1 | |
Woodcreek | Ready to Build | $211,990 | 2 | 3,389 | 4 | 2/1 | |
Woodcreek | Ready to Build | $217,990 | 2 | 3,439 | 4 | 3/1 | |
Heatherwood | Ready to Build | $202,990 | 2 | 2,735 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $202,990 | 2 | 3,155 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $203,990 | 2 | 2,379 | 3 | 2/1 | |
Woodcreek | Ready to Build | $203,990 | 2 | 3,155 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $204,990 | 2 | 2,821 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $205,990 | 2 | 2,821 | 3 | 2/1 | |
Travis Ranch | Ready to Build | $207,990 | 2 | 3,130 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $216,990 | 2 | 3,389 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $222,990 | 2 | 3,439 | 4 | 3/1 | |
Paloma Creek | Ready to Build | $207,990 | 2 | 3,575 | 4 | 2/1 | |
Heatherwood | Ready to Build | $207,990 | 2 | 2,821 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $208,990 | 2 | 3,130 | 4 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $217,990 | 2 | 3,389 | 4 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $223,990 | 2 | 3,439 | 4 | 3/1 | |
Woodcreek | Ready to Build | $208,990 | 2 | 3,575 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $208,990 | 2 | 3,155 | 4 | 2/1 | |
Woodbridge | Ready to Build | $208,990 | 2 | 2,467 | 3 | 2/1 | |
Paloma Creek | Ready to Build | $208,990 | 2 | 3,384 | 4 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $209,990 | 2 | 3,155 | 4 | 2/1 | |
Woodcreek | Ready to Build | $209,990 | 2 | 3,384 | 4 | 2/1 | |
Heatherwood | Ready to Build | $210,990 | 2 | 3,130 | 4 | 2/1 | |
Heatherwood | Ready to Build | $219,990 | 2 | 3,389 | 4 | 2/1 | |
Heatherwood | Ready to Build | $225,990 | 2 | 3,439 | 4 | 3/1 | |
Heatherwood | Ready to Build | $211,990 | 2 | 3,155 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $213,990 | 2 | 3,575 | 4 | 2/1 | |
Woodbridge | Ready to Build | $213,990 | 2 | 2,735 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $213,990 | 2 | 2,467 | 3 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $214,990 | 2 | 3,575 | 4 | 2/1 | |
Travis Ranch | Ready to Build | $214,990 | 2 | 3,384 | 4 | 2/1 | |
The Trails of Chestnut Meadow | Ready to Build | $215,990 | 2 | 3,384 | 4 | 2/1 | |
Heatherwood | Ready to Build | $216,990 | 2 | 3,575 | 4 | 2/1 | |
Heatherwood | Ready to Build | $217,990 | 2 | 3,384 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $218,990 | 2 | 2,735 | 3 | 2/1 | |
Woodbridge | Ready to Build | $218,990 | 2 | 2,821 | 3 | 2/1 | |
Woodbridge | Ready to Build | $221,990 | 2 | 3,130 | 4 | 2/1 | |
Woodbridge | Ready to Build | $230,990 | 2 | 3,389 | 4 | 2/1 | |
Woodbridge | Ready to Build | $236,990 | 2 | 3,439 | 4 | 3/1 | |
Woodbridge | Ready to Build | $222,990 | 2 | 3,155 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $223,990 | 2 | 2,821 | 3 | 2/1 | |
The Heights at WestRidge | Ready to Build | $225,990 | 2 | 3,155 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $226,990 | 2 | 3,130 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $235,990 | 2 | 3,389 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $241,990 | 2 | 3,439 | 4 | 3/1 | |
Woodbridge | Ready to Build | $227,990 | 2 | 3,575 | 4 | 2/1 | |
Woodbridge | Ready to Build | $228,990 | 2 | 3,384 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $231,990 | 2 | 3,384 | 4 | 2/1 | |
The Heights at WestRidge | Ready to Build | $232,990 | 2 | 3,575 | 4 | 2/1 |
Note: Prices, plans, specifications, square footage and availability subject to change without notice or prior obligation. All square footage is approximate.